12,384 Certificate holders listed.
| Name | Subject | Certificate Region | Year |
| Oliver Vázquez, Carlos Manuel | GPCert(SAS) | Spain | 2012 |
| Pinheiro, Joana | NCert(PracTec) | Portugal | 2016 |
| ., AMRUTHANAND | FCert(E&CC) | Australia | 0000 |
| Aabbouz, Yasmin | GPCert(ExAP) | United Kingdom | 2020 |
| Aanensen, Lise | GPCert(SADen&OS) | Norway | 2024 |
| Aars, Katrine Hagli | GPCert(SAM) | Denmark | 2023 |
| Abastillas, Elbie | NCert/VTCert/VPPCert(E&CC) | United Kingdom | 2025 |
| Abbati, Marco | Cert(PM&A) | Italy | 2021 |
| Abbati, Marco | GPCert(SASTS) | Italy | 2022 |
| Abbati, Marco | GPCert(Ophthal) | Italy | 2025 |
| Abbott, Seonaid | GPCert(SAS) | United Kingdom | 2012 |
| Abdelhay, Alaa | GPCert(SAS) | United Kingdom | 2025 |
| Abe, Kazumi | VTech(PracTech) | Japan | 2019 |
| Abed Alla, Sabrina | GPCert(EM&S) | Italy | 2023 |
| Abel, Daniela | GPCert(SAM) | Germany | 2013 |
| Abella Mases, Aída | GPCert(AnBeh) | Spain | 2025 |
| Abi Ghanem, Eliane | GPCert(US) | Cyprus | 2022 |
| Abigail de Anta Viñals | GPCert(Anaesth) | Spain | 2011 |
| Aboim, Catarina | GPCert(US) | Portugal | 2024 |
| Abos, Romain | GPCert(FelP) | France | 2014 |
| Abram, Hannah | NCert/VTCert/VPPCert(SurgNsg) | United Kingdom | 2025 |
| Abreu, Cláudia | GPCert(Cardio) | United Kingdom | 2025 |
| Acalfoaiei, Ioan Raul | GPCert(SAS) | United Kingdom | 2023 |
| Accascina, Annalisa | GPCert(SAM) | United Kingdom | 2022 |
| Acclavio, Rosa | GPCert(Cardio) | Italy | 2025 |
| Acebo Canalo, Sara | GPCert(ExAP) | Spain | 2017 |
| Acres, Annabelle | PgC Elements Diagnostic Imaging | United Kingdom | 2025 |
| Acres, Annabelle | GPCert(DI) | United Kingdom | 2025 |
| Acton, Sophie | GPCert(Cardio) | United Kingdom | 2010 |
| Acuña Álvarez Uría, Cristina | GPCert(Cardio) | Spain | 2020 |
| Acuña Posses, Ana | GPCert(FelP) | Spain | 2021 |
| Adagra, Carl | GPCert(FelP) | United Kingdom | 2006 |
| Adamopoulos, Georgios | GPCert(SAS) | United Kingdom | 2025 |
| Adams, Charlotte | NCert/VTCert/VPPCert(SurgNsg) | United Kingdom | 2024 |
| Adams, Fae | GPCert(Ophthal) | United Kingdom | 2024 |
| Adams, Felicity | NCert/VTCert/VPPCert(MedNsg) | United Kingdom | 2023 |
| Adams, Helen | GPCert(SAM) | United Kingdom | 2017 |
| Adams, Laura | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2023 |
| Adams, Paul | GPCert(Ophthal) | United Kingdom | 2011 |
| Adams, Samantha | GPCert(SAM) | United Kingdom | 2024 |
| Adamson, Alban | NCert(Anaesth) | United Kingdom | 2020 |
| Adamuz Jiménez, Juanjo | GPCert(SAS) | Spain | 2022 |
| Adán, Susana | GPCert(US) | Spain | 2025 |
| Addison, Stacey | NCert(E&CC) | United Kingdom | 2017 |
| Ade, Angelika | VTCert(Anaesth) | Germany | 2022 |
| Adelsmayr, Stephan | GPCert(Cardio) | Austria | 2014 |
| Adiutori, Flavia | GPCert(EM&S) | United Kingdom | 2025 |
| Adolf, Stefanie | GPCert(FelP) | Germany | 2013 |
| Adomat, Julia | VTCert(LabTech) | Germany | 2024 |
| ADORINI, CHIARA | GPCert(WVA&CPM) | Italy | 2019 |
| ADRIANI, GIOVANNA | GPCert(Cardio) | Italy | 2024 |
| Adrien Cristinelli | GPCert(DI) | France | 2012 |
| Affeldt, Ariana | GPCert(EM&S) | Germany | 2025 |
| Aflalo, Scarlet | GPCert(ExAP) | United Kingdom | 2018 |
| Aflalo, Scarlet | GPCert(SAM) | United Kingdom | 2022 |
| Afonso Martín, Judit | GPCert(Derm) | Spain | 2024 |
| Afonso Silva, Pedro | FCert(GeriMed) | United Kingdom | 2024 |
| AGAPE, FRANCESCA | GPCert(SAM) | Italy | 2025 |
| AGATI, ANNA MARIA | GPCert(EM&S) | Italy | 2016 |
| Ager, Emily | NCert(AnBeh) | United Kingdom | 2019 |
| Ager, Veronika | GPCert(FelP) | Germany | 2022 |
| Agnello, Federica | GPCert(SAM) | Italy | 2025 |
| Agnello, Martina | GPCert(DLab) | Italy | 2025 |
| Agoitia Pérez, Victor Hugo | GPCert(FelP) | Mexico | 2017 |
| Agostini, Silvia | GPCert(Endo) | Italy | 2019 |
| Agostini, Simone | GPCert(SAS) | Italy | 2015 |
| Aguado Pérez, Maite | GPCert(DI) | Spain | 2025 |
| Agüera Martin, Ana Isabel | GPCert(Derm) | Spain | 2016 |
| Aguilar García, Lourdes | GPCert(Ophthal) | Spain | 2019 |
| Aguilar Pérez, Carlos Fernando | GPCert(EqM) | Mexico | 2021 |
| Aguilar Pérez, Hector | GPAdvCert(SAOS) | Spain | 2025 |
| Aguilar Sebastian, Ignacio | GPCert(EqS) | Spain | 2013 |
| Aguirre Sanceledonio, Maria | GPCert(SAS) | Spain | 2024 |
| Agulló Ferrández, Jesús | GPCert(SAS) | Spain | 2024 |
| Agulló Parreño, Antonia | GPCert(SAM) | Spain | 2014 |
| AHICART, ANNA | GPCert(SAM) | Spain | 2025 |
| Ahlmann-Eltze, Johannes | GPCert(Cardio) | Germany | 2016 |
| Ahmed, Sarah | GPCert(US) | UAE | 2024 |
| AHUIR BRU, MARIA DOLORES | GPCert(FelP) | Spain | 2014 |
| Aida, Kanae | GPCert(SAS) | Japan | 2024 |
| Aida Iniesta Pizarro | GPCert(FelP) | Spain | 2011 |
| Aiello, Elvira | GPCert(EM&S) | Italy | 2024 |
| Aiello, Emily | NCert/VTCert/VPPCert(MedNsg) | Australia | 2023 |
| Aimone, Claudio | GPCert(ExAP) | Italy | 2016 |
| Ainsley, Rebecca | NCert/VTCert/VPPCert(MedNsg) | United Kingdom | 2025 |
| Aires, Meggie | GPCert(SAM) | Portugal | 2025 |
| Aitken, Heather | NCert(Anaesth) | United Kingdom | 2016 |
| Aitken, Janet | GPCert(SAM) | United Kingdom | 2014 |
| Aitken, Jemma | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2023 |
| Aitken, Joanna | GPCert(Cardio) | United Kingdom | 2023 |
| Akester, Rosemary | GPCert(SAS) | United Kingdom | 2010 |
| Akman, Christina | GPCert(SAM) | Germany | 2013 |
| Al Nazer, Dana | GPCert(SAM) | United Kingdom | 2022 |
| Alagarda Cañas, Carlos | GPCert(Cardio) | Spain | 2014 |
| Alagarda Cañas, Carlos | GPCert(CT) | Spain | 2022 |
| Alain Martinez | GPCert(SAS) | France | 2012 |
| Alamán Trigo, Lucía | GPCert(SAM) | Spain | 2022 |
| Alameda López, Elena | GPCert(SAS) | Spain | 2021 |
| Alameda López, Elena | GPAdvCert(SASTS) | Spain | 2024 |
| Alamo Galván, Sara | GPCert(AnBeh) | Spain | 2015 |
| ALARCON ARAMBURO, JANA | GPCert(US) | Spain | 2024 |
| Albani, Cecilia | GPCert(FelP) | Italy | 2020 |
| Albergaria da Costa Martins Migalhas, Manuel | GPCert(SAS) | Portugal | 2018 |
| Albergaria da Costa Martins Migalhas, Manuel | GPCert(DI) | United Kingdom | 2024 |
| Albert, Valeria chiara | GPCert(SASTS) | Italy | 2025 |
| Albert Soriano, Ángel Pausides | GPCert(ExAP) | Spain | 2011 |
| Albertetti, Anna | GPCert(ExAP) | Italy | 2020 |
| Alberto Barneto | GPCert(FelP) | Spain | 2011 |
| albizzati, valerio | GPCert(Neuro) | Italy | 2022 |
| Albuerne Alvarez, Laura | GPCert(Derm) | Spain | 2017 |
| Albuixech Martínez, María | GPCert(FelP) | Spain | 2017 |
| Alciati, Paola | GPCert(AnBeh) | Italy | 2019 |
| Alcina Palop, María Isabel | GPCert(AnBeh) | Spain | 2025 |
| Alday izaguirre, Uritz | GPCert(Physio) | Spain | 2016 |
| Alderton-Sell, Lucinda | GPCert(SAM) | United Kingdom | 2013 |
| Aldridge, Lauren | NCert(E&CC) | United Kingdom | 2020 |
| Aldridge, Lauren | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2023 |
| Aleandri, Valeria | GPCert(ExAP) | Italy | 2021 |
| Aledon, Irene | GPCert(CT) | United Kingdom | 2025 |
| Alegre Alonso, Fernando | GPCert(ExAP) | Spain | 2014 |
| Alegre Sebastiá, Débora | GPCert(SAP) | Spain | 2016 |
| Alejado, Julianne | NCert/VTCert/VPPCert(AnaesthNsg) | Norway | 2024 |
| Alejandra Roca de Togores Muñoz | GPCert(Cardio) | Spain | 2012 |
| Alejandro Casasús Olea | GPCert(Cardio) | Spain | 2012 |
| Alejandro García | GPCert(EM) | Spain | 2012 |
| Aleotti, Alessio | GPCert(ExAP) | Italy | 2015 |
| Alepidis, Eleni | VTCert(Anaesth) | Germany | 2022 |
| Alepidis, Eleni | VTCert(LabTech) | Germany | 2024 |
| Alessandrini, Federica | GPCert(Anaesth) | Italy | 2024 |
| Alessi Innocenti, Lisa | GPCert(SASTS) | Italy | 2019 |
| Alexander, Arlene | GPCert(Ophthal) | United Kingdom | 2025 |
| Alexander, Jill | NCert/VTCert/VPPCert(MedNsg) | United Kingdom | 2023 |
| Alexander, Rebecca | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2023 |
| Alexander, Sara | GPCert(SAM) | United Kingdom | 2017 |
| Alexander, Tanja | GPCert(Ophthal) | Germany | 2021 |
| Alexander-White, Charlotte | NCert(E&CC) | United Kingdom | 2020 |
| Alexandre, Jessica | GPCert(Ophthal) | Portugal | 2024 |
| Alexis José Santana González | GPCert(Cardio) | Spain | 2012 |
| Alexopoulos, Dimitrios | GPCert(SAS) | United Kingdom | 2019 |
| Alfaro, Javier | GPCert(SAM) | Spain | 2018 |
| Alfaro, Javier | GPCert(US) | Spain | 2020 |
| Alfaro García, Elena | GPCert(SAP) | Spain | 2015 |
| Alfiero, Francesca | GPCert(AbdoUS) | Italy | 2023 |
| Alfke, Vanessa | VTCert(Anaesth) | Germany | 2022 |
| Alfonso Lázaro, Irene | GPCert(Derm) | Spain | 2012 |
| Alfonso Moya Vázquez | GPCert(ExAP) | Spain | 2011 |
| Alfonso Ros, Gemma | GPCert(ExAP) | Spain | 2015 |
| Alford, Marina | GPCert(DI) | United Kingdom | 2021 |
| Alfredo, Dentini | GPCert(Onco) | Italy | 2016 |
| Alghisi, Federico | GPCert(SASTS) | Italy | 2017 |
| Alicia Bertolín | GPCert(FelP) | Spain | 2011 |
| Alkalay, Asaf | GPCert(DI) | United Kingdom | 2017 |
| Alkassis, Marie Therese | GPCert(Ophthal) | United Kingdom | 2025 |
| Alkenings, Sinja | VTCert(Anaesth) | Germany | 2023 |
| Allan, Brian | GPCert(SAS) | United Kingdom | 2021 |
| Allan, Brian | GPAdvCert(SAOS) | United Kingdom | 2022 |
| Allan, Fay | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2024 |
| Allaway, Mark | GPCert(SAS) | United Kingdom | 2005 |
| Allen, Aimee | NCert(Anaesth) | United Kingdom | 2016 |
| Allen, Christopher | GPCert(SAGS) | Denmark | 2019 |
| Allen, Joy | GPCert(EqP) | United Kingdom | 2005 |
| Allen, Katy | NCert(E&CC) | United Kingdom | 2019 |
| Allen, Michelle | GPCert(Cardio) | United Kingdom | 2025 |
| Allen, Michelle | PgC Elements Cardiology | United Kingdom | 2025 |
| Allen, Susan Vanessa | GPCert(SAM) | United Kingdom | 2022 |
| Allfree, Christopher | GPCert(CT) | United Kingdom | 2024 |
| Allgood, Kate | GPCert(DI) | United Kingdom | 2024 |
| Allion, Tyler | NCert/VTCert/VPPCert(DI) | United Kingdom | 2025 |
| Allison, Chris | GPCert(ExAP) | United Kingdom | 2010 |
| Allsop, Denise | GPCert(FelP) | United Kingdom | 2008 |
| Allsop, Edward | GPCert(SAS) | United Kingdom | 2013 |
| Allsop, Fiona | GPCert(SAM) | United Kingdom | 2010 |
| Allsop, James | GPCert(FelP) | United Kingdom | 2006 |
| Allum, Louise | GPCert(SADen&OS) | United Kingdom | 2022 |
| Almås, Irmelin | NCert/VTCert/VPPCert(AnaesthNsg) | Norway | 2024 |
| Almeida, Ana | GPCert(SAR) | Spain | 2024 |
| Almeida, Ana Luísa | GPCert(Ophthal) | Portugal | 2021 |
| Almeida, Joana | GPCert(DI) | United Kingdom | 2019 |
| Almeida, Mariana Oliveira da Silva | GPCert(SAS) | Portugal | 2022 |
| ALMEIDA ANDRADE, CAROLINA SAYANA | GPCert(US) | Spain | 2024 |
| Almeida Fangueiro, Sara | GPCert(Physio) | Spain | 2018 |
| Almeida Martins, Ana Filipa | NCert(PracTec) | Portugal | 2012 |
| ALMENTA SERRATO, JULIA | GPCert(DI) | Spain | 2024 |
| Almiñana Fletes, Sergio | GPCert(SAM) | Spain | 2016 |
| Almond, Hannah | NCert(A&CC) | United Kingdom | 2011 |
| Almqvist, Ingrid | NCert(E&CC) | Denmark | 2019 |
| aloisi, lisa | GPCert(SAM) | Italy | 2021 |
| Alonso Álvarez, María | GPCert(Physio) | Spain | 2017 |
| ALONSO BRAVO, CARLOS | GPCert(SAM) | Spain | 2016 |
| ALONSO BRAVO, CARLOS | GPCert(FelP) | Spain | 2018 |
| Alonso Ciordia, Aitana | GPCert(DI) | United Kingdom | 2023 |
| Alonso Merino, Alba | GPCert(Onco) | Spain | 2019 |
| ALONSO MIER, CRISTINA | GPCert(SAM) | Spain | 2019 |
| Alonso Morales, Celia | GPCert(SAM) | Spain | 2024 |
| Alonso Mozas, Javier | GPCert(ExAP) | Spain | 2014 |
| Alonso Plaza, María José | GPCert(AnBeh) | Spain | 2014 |
| Alonso Ramos, Esther | GPCert(AnBeh) | Spain | 2013 |
| Alpoim-Moreira, Joana | GPCert(EqP) | Portugal | 2008 |
| Alston, Molly | NCert(Surg) | United Kingdom | 2020 |
| Alston, Sharon | GPCert(SAS) | United Kingdom | 2017 |
| Althelmig, Moritz | GPCert(SADen&OS) | Germany | 2020 |
| Althelmig, Moritz | GPCert(DI) | Germany | 2023 |
| Althoehn, Frederik Alexander | GPCert(SAS) | Denmark | 2022 |
| Althoehn, Frederik Alexander | GPAdvCert(SAOS) | United Kingdom | 2025 |
| Althöhn, Ulrike | GPCert(SAM) | Germany | 2017 |
| Altoft, Stuart | GPCert(EqP) | United Kingdom | 2008 |
| Alvarez, Laia | GPCert(AnBeh) | Spain | 2025 |
| Álvarez Campos, Daniel | GPCert(US) | Spain | 2024 |
| ÁLVAREZ FERNÁNDEZ, ALEJANDRA | GPCert(Derm) | Spain | 2016 |
| Álvarez González, Carlota | GPCert(ExAP) | Spain | 2019 |
| Álvarez Picornell, Jose Manuel | GPCert(SAM) | Spain | 2016 |
| Alvarez Porcel, Elena | GPCert(SAM) | United Kingdom | 2022 |
| Alvarez Sánchez, Patricia | GPCert(Derm) | Spain | 2015 |
| Álvarez Silva, Diana | GPCert(SAM) | Spain | 2019 |
| Alvarez Suarez, Isabel | GPCert(SAM) | Spain | 2016 |
| Álvarez Ventura, Rodrigo | GPCert(SAS) | Spain | 2023 |
| Alve, Emma | GPCert(EM&S) | United Kingdom | 2025 |
| Alves, Joao | GPCert(Endo) | United Kingdom | 2020 |
| Alves, Joao | GPCert(SAS) | United Kingdom | 2025 |
| Alves, Joel | GPCert(SAS) | United Kingdom | 2013 |
| Alves, Sara | GPCert(Derm) | Portugal | 2022 |
| Alves Braga Araújo, Diana | GPCert(US) | Portugal | 2023 |
| Alwen, Susanna | GPCert(WVA&CPM) | United Kingdom | 2013 |
| Alyoshkin, Veniamin | GPCert(ExAP) | United Kingdom | 2025 |
| Alzola, Rafael | GPCert(EqP) | United Kingdom | 2007 |
| Amaducci, Gianmaria | GPCert(SAS) | United Kingdom | 2025 |
| Amaducci, Gianmaria | PgC Elements Small Animal Surgery | United Kingdom | 2025 |
| Amaduri, Chiara | GPCert(SAM) | Italy | 2019 |
| Amaia Miren de Miguel | GPCert(FelP) | Spain | 2011 |
| Amara Meilán Salazar | GPCert(EM) | Spain | 2012 |
| Amat Casanova, Estel-la | GPCert(SAS) | Spain | 2014 |
| Amato, Paola | GPCert(AnBeh) | Italy | 2015 |
| Amatori, Ettore | GPCert(SAS) | United Kingdom | 2019 |
| AMATULLI, ANDREA | GPAdvCert(SurgOnco) | Italy | 2025 |
| Amaya González, Pedro | GPCert(EqS) | Spain | 2013 |
| ambesi, matteo | GPCert(Ophthal) | Italy | 2021 |
| Ambrose, Ellie | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2025 |
| Ambrosetti, Alice | GPCert(Ophthal) | Italy | 2014 |
| Amholt Waldorff, Tine | GPCert(SAM) | United Kingdom | 2016 |
| Amigó Rua, Enrique | GPCert(ExAP) | Spain | 2016 |
| Amin, Aarti | GPCert(DI) | United Kingdom | 2010 |
| Amit, Tamar | GPCert(AnBeh) | United Kingdom | 2016 |
| Ammon, Julia Ariane | GPCert(SAM) | Germany | 2016 |
| Amolsch, Nadja | VTCert(LabTech) | Germany | 2024 |
| Amoroso, Roberta | GPCert(Physio) | Italy | 2021 |
| Amoroso, Roberta | GPCert(CanSpMed) | Italy | 2024 |
| Amra Dayekh, Maruan Najeh | GPCert(SAS) | Mexico | 2016 |
| Ana Barros | GPCert(SAS) | Portugal | 2009 |
| Ana Isabel Jimenez Molino | GPCert(SAM) | Spain | 2011 |
| Ana Lucinda Castro Fernandes dos Santos | GPCert(SAS) | Portugal | 2011 |
| Ana Rodrigues | GPCert(Cardio) | Portugal | 2009 |
| Ana Rodríguez Villar | GPCert(EM) | Spain | 2012 |
| Ana Santana | GPCert(Cardio) | Portugal | 2009 |
| Anacker, Annett | GPCert(SAM) | Germany | 2022 |
| Anadón, Eduard | GPCert(SAS) | Spain | 2017 |
| Anagrius, Kerstin | GPCert(SAS) | Denmark | 2025 |
| Anareou, Evis | GPCert(SAM) | United Kingdom | 2007 |
| Andergassen, Patrick | GPCert(SAM) | Austria | 2016 |
| ANDERLINI, MARIKA | VTFCert(DLab) | Italy | 2023 |
| Andersin, Ulla | GPCert(SAM) | Sweden | 2015 |
| Anderson, Allison | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2024 |
| Anderson, Gillian | GPCert(SAM) | United Kingdom | 2005 |
| Anderson, Leona | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2024 |
| Anderson-Dixon, Natalie | NCert(Med) | United Kingdom | 2021 |
| Andersson, Anna | GPCert(SAS)(ORTH) | Denmark | 2023 |
| Andersson, Josefine | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2024 |
| Andersson, Sofie | NCert(E&CC) | Denmark | 2019 |
| Andrade, Ana | GPCert(SAM) | United Kingdom | 2021 |
| Andrade, Daniela | NCert/VTCert/VPPCert(MedNsg) | United Kingdom | 2025 |
| andrade, maria | GPCert(Derm) | Spain | 2017 |
| Andrade Campos, Marco Filipe | GPCert(SAS) | Portugal | 2022 |
| Andrade Figueiredo da Silva, joana | GPCert(SAM) | Portugal | 2021 |
| Andrade Marina, Mayra | GPCert(SAM) | Spain | 2011 |
| Andrade Marina, Mayra | GPCert(Cardio) | United Kingdom | 2022 |
| Andreassen, Hanne-Marthe | GPCert(SAM&S) | Denmark | 2018 |
| andreatta, marta | VTCert(SurgNsg) | Italy | 2022 |
| Andrei, Andra | GPCert(SAM) | United Kingdom | 2024 |
| andreis, Maurizio | GPCert(Ortho) | Italy | 2024 |
| Andreoli, Irene | GPCert(Derm) | Italy | 2025 |
| Andreou, Chrystallo | GPCert(DI) | United Kingdom | 2025 |
| Andreou, Constantinos | GPCert(SAS) | United Kingdom | 2013 |
| Andreou, Constantinos | GPCert(US) | Cyprus | 2020 |
| Andres, Angelina | GPCert(SAM) | France | 2025 |
| ANDRÉS PÉREZ, CRISTINA | GPCert(SAS) | Spain | 2019 |
| Andrés Redondo, Rebeca | GPCert(Derm) | Spain | 2021 |
| Andrew, Fiona | NCert/VTCert/VPPCert(SAN) | United Kingdom | 2017 |
| Andrew, Sarah | GPCert(SAP) | United Kingdom | 2014 |
| Andrews, Daniel | GPCert(SAM) | United Kingdom | 2009 |
| Andrews, Jennifer | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2025 |
| Andrews, Mark | GPCert(WVA&CPM) | United Kingdom | 2014 |
| andrisani, viviana | GPCert(Anaesth) | Italy | 2024 |
| Androutsou, Eleni | GPCert(SAS) | United Kingdom | 2024 |
| Andueza Medina, Miguel | GPCert(Onco) | Spain | 2018 |
| Andueza Medina, Miguel | GPCert(US) | Spain | 2021 |
| ANDÚJAR ROGEL, ALBA | GPCert(Neuro) | Spain | 2016 |
| Ang, Erica | GPCert(SAM) | Australia | 2022 |
| Ang, Jaclynn | NCert/VTCert/VPPCert(TMedNsg) | United Kingdom | 2025 |
| Ang, Yen Lin Mabel | PgC Elements Exotic Animal Practice | United Kingdom | 2025 |
| Ang, Yen Lin Mabel | GPCert(ExAP) | United Kingdom | 2025 |
| Angel Thomas, Lidia | GPCert(SAS) | Spain | 2017 |
| Angela Maria Huerta Lorenzo | GPCert(Cardio) | Spain | 2012 |
| Angela Trocoli León | GPCert(FelP) | Spain | 2011 |
| Angelantoni, Giulia | VTFCert(FelNsg) | Italy | 2024 |
| Angelo Elias Tapia Araya | GPCert(SAS) | Spain | 2011 |
| Angerer, Birgit | GPCert(SAM) | Germany | 2020 |
| Angius, Emmanuela Maria | VTCert(SurgNsg) | Italy | 2023 |
| Anglada, Ana | GPCert(FelP) | Spain | 2016 |
| Anguita Cerro, Estefanía Covadonga | GPCert(SAM) | Spain | 2017 |
| Anguita Talens, Antonio | GPCert(DI) | Spain | 2024 |
| Angus, Lisa | GPCert(SAM) | United Kingdom | 2010 |
| Anna Bernel León | GPCert(SAS) | Spain | 2011 |
| ANNAVINI, HENA | GPCert(SASTS) | Italy | 2024 |
| Annelise Sterup | GPCert(SAM) | Denmark | 2011 |
| Annison, Jenna | GPCert(SAS) | United Kingdom | 2019 |
| AÑON HIGON, Amparo | GPCert(Derm) | Spain | 2014 |
| Anouk Charrière | GPCert(SAS) | France | 2012 |
| Ansell, Laura | NCert/VTCert/VPPCert(E&CC) | United Kingdom | 2024 |
| Anslow, Debbie | NCert(AnBeh) | United Kingdom | 2018 |
| Antal, Jozef | GPCert(EqP) | United Kingdom | 2009 |
| Antar, Rami | GPCert(US) | Germany | 2025 |
| Antcliffe, Mark | GPCert(SAS) | United Kingdom | 2006 |
| Antignani, Mario | GPCert(SAS) | United Kingdom | 2021 |
| Antoine, Amélie | GPCert(Derm) | France | 2022 |
| Antonazzo, Sabrina | VTCert(SurgNsg) | Italy | 2021 |
| Antonelli, Maria Virginia | GPCert(ExAP) | Italy | 2024 |
| António, Diana Maria | FCert(E&CC) | Australia | 0000 |
| Antonio Ignacio Montes de Oca | GPCert(SAM) | Spain | 2011 |
| Antonio J. Yánez Marrero | GPCert(SAM) | Spain | 2013 |
| Antonio Martin Blazquez | GPCert(SAM) | Spain | 2011 |
| Antonio Peña Rodrigez | GPCert(FelP) | Spain | 2011 |
| antonioni, elena | GPCert(WVA&CPM) | Italy | 2023 |
| Antonucci, Franco | GPCert(Neuro) | Italy | 2023 |
| ANTUNEZ DOMINGUEZ, ANA | GPCert(SAM) | Spain | 2019 |
| Anwyl, Deborah | GPCert(SAS) | United Kingdom | 2020 |
| anzolin, elisa | Cert(PM&A) | Italy | 2021 |
| anzolin, elisa | GPCert(WVA&CPM) | Italy | 2022 |
| Aono, Tetsuya | GPCert(SAS) | Japan | 2018 |
| Aparicio García, Rebeca | GPCert(SAS) | Spain | 2015 |
| Apeland, Marit Johanne | GPCert(SAM) | Finland | 2024 |
| Apeland, Marit Johanne | GPCert(FelP) | Norway | 2026 |
| Apelt, Jan Markus | GPCert(SAS) | Germany | 2020 |
| Apfel, Rachel | FCert(E&CC) | Australia | 0000 |
| Appel, Jana | GPCert(Ophthal) | Germany | 2024 |
| Appelqvist, Annika | GPCert(SAS)(ORTH) | Denmark | 2022 |
| Appleton, Geoff | GPCert(SAS) | United Kingdom | 2009 |
| Apps, Carrie | NAdvCert/VTAdvCert(E&CC) | United Kingdom | 2025 |
| Apuzzo, Alessia | GPCert(SAM) | France | 2023 |
| Aragao, Rita | FCert(E&CC) | Australia | 0000 |
| Aralla, Marina | GPCert(Onco) | Italy | 2016 |
| Arambillet González, Alejandro | GPCert((SAS)ST) | Spain | 2025 |
| ARANDA SCIACCA, SANDRA CAROLINA | GPCert(Derm) | France | 2022 |
| Arashima, Koichiro | GPCert(SAS) | Japan | 2018 |
| Araujo, Catarina | GPCert(SAS) | Portugal | 2024 |
| Araujo Pinto, Sheila | GPCert(SAM) | Spain | 2025 |
| Arauzo Pelet, Luisa | GPCert(DI) | Spain | 2020 |
| Arauzo Pelet, Luisa | GPCert(CT) | Spain | 2022 |
| arbau, chiara | GPCert(SASTS) | Italy | 2019 |
| Arbia, Andrea | GPCert(SASTS) | Italy | 2022 |
| arboit, federica alessandra | GPCert(Neuro) | Italy | 2019 |
| Archbold, Judith | GPCert(EM&S) | United Kingdom | 2010 |
| Archer, Jessica | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2025 |
| Archer, Megan | GPCert(Derm) | United Kingdom | 2010 |
| Archer RVN, Kelly | NCert(AnBeh) | United Kingdom | 2020 |
| Arcodia, Giulia | GPCert(SAR) | Italy | 2022 |
| Arcos Hernández, Maria | GPCert(Onco) | Spain | 2025 |
| Arenal Duque, Irene | GPCert(SAR) | Spain | 2022 |
| Arenas Gil, Paula | GPCert(SAM) | Spain | 2022 |
| ARESTA, ISABELLA | GPCert(Derm) | Italy | 2025 |
| Arestizabal Gil, Julia | NCert(Physio) | Portugal | 2021 |
| Arévalo Miranda, Angela | GPCert(Cardio) | Mexico | 2023 |
| Argandona, Anna-Karina | GPCert(SAS) | United Kingdom | 2009 |
| Argelés Felip, Mireia | GPCert(Ophthal) | Spain | 2022 |
| Argendorf, Nicole | VTCert(Anaesth) | Germany | 2024 |
| Argüelles Baquero, Juan Carlos | GPCert(AnBeh) | Spain | 2013 |
| ARHEL, Emmanuelle | GPCert(Derm) | France | 2024 |
| Arias Ruiz, Miguel | GPCert(FelP) | Spain | 2016 |
| Ariel, Yorram | GPCert(SAS) | United Kingdom | 2013 |
| Ariel Lim, Sojung | FCert(E&CC) | Australia | 0000 |
| Aristidou, Theona | NCert(Anaesth) | United Kingdom | 2021 |
| Arjona Gordillo, Rafael | GPCert(US) | Spain | 2025 |
| Arjona Resinas, Aida | GPCert(Neuro) | Spain | 2013 |
| Arkwright, Alice | GPCert(ExAP) | United Kingdom | 2025 |
| ARMAS HERNÁNDEZ, NIEVES REYES | GPCert(Ophthal) | Spain | 2025 |
| Armitstead, Anna | GPCert(SAS) | United Kingdom | 2025 |
| Armitstead, Anna | PgC Elements Small Animal Surgery | United Kingdom | 2025 |
| Armstrong, Ashleigh | NCert/VTCert/VPPCert(MedNsg) | United Kingdom | 2023 |
| Armstrong, Claire | NCert/VTCert/VPPCert(AnaesthNsg) | United Kingdom | 2024 |
| Armstrong, Colin | GPCert(SAP) | United Kingdom | 2009 |
